1. Review the data and for the purpose of this project please consider the 100 listing prices as a population. | ||||||
Explain what your computed population mean and population standard deviation were. | ||||||
Property Address | Listing Price | Square Footage | Number of Bedrooms | |||
1 | 4183 Liberty Trce | $ 414,900 | 4274 | 5 | ||
2 | 1995 N N Landing Way | $ 180,000 | 1612 | 3 | ||
3 | 5714 Brynwood Cir NW | $ 340,000 | 4600 | 5 | ||
4 | 152 Hawkins Store Rd, NW | $ 174,900 | 1921 | 4 | ||
5 | 1075 Meadow Grass Ln | $ 530,000 | 4570 | 4 | ||
6 | 2060 Candlewood Ct. NE #NE 0 | $ 100,000 | 2244 | 4 | ||
7 | 3401 Leland Trail Way SE | $ 270,000 | 2261 | 4 | ||
8 | 1934 Darrell Dr. | $ 239,900 | 2626 | 4 | ||
9 | 811 Lecroy Dr NE | $ 350,000 | 2433 | 3 | ||
10 | 4197 Arbor Club Dr. | $ 350,000 | 2583 | 5 | ||
11 | 3060 Brown Point PL NE | $ 1,225,000 | 5117 | 6 | ||
12 | 3891 Beauvista Ln NW | $ 259,000 | 3713 | 6 | ||
13 | 4601 Blakedale Cir NE | $ 335,000 | 2516 | 4 | ||
14 | 2313 Colleen Cir SW | $ 198,500 | 1211 | 4 | ||
15 | 2535 Curtis Rd. SW | $ 269,900 | 3310 | 4 | ||
16 | 4183 Liberty 17 | $ 414,900 | 5366 | 5 | ||
17 | 1355 Ambercrest Way | $ 100,000 | 1226 | 3 | ||
18 | 3953 Cooks Farm Dr. NW | $ 579,000 | 4237 | 4 | ||
19 | 4210 Arbor Club Dr. | $ 285,000 | 2176 | 4 | ||
20 | 1301 Fairridge Cir SW | $ 174,900 | 1600 | 3 | ||
21 | 125 Rotherhithe LN NW | $ 275,000 | 2562 | 4 | ||
22 | 1308 Idlewyld Dr. SW | $ 320,000 | 2988 | 5 | ||
23 | 1106 Anemone Way NW | $ 325,000 | 3890 | 5 | ||
24 | 3360 Paxton Ct. | $ 189,000 | 1724 | 3 | ||
25 | 552 Sugar Hill Dr. NW | $ 240,000 | 1700 | 3 | ||
26 | 3134 Shadowood LN | $ 140,000 | 2418 | 4 | ||
27 | 2618 Dreux Ct NW | $ 265,000 | 3874 | 4 | ||
28 | 707 Farmdale Way NE | $ 99,000 | 1304 | 3 | ||
29 | 697 Foxcliffee Ct. SE | $ 339,900 | 4754 | 4 | ||
30 | 3387 Cider Mill Ct. SW | $ 169,900 | 2180 | 4 | ||
31 | 3334 Chastain Ridge Dr. | $ 308,961 | 3592 | 4 | ||
32 | 2621 Twin Lakes Way NE | $ 469,900 | 5144 | 4 | ||
33 | 3642 Belgray Dr. NW | $ 575,000 | 6810 | 6 | ||
34 | 117 Merritt St. SE | $ 145,000 | 1856 | 3 | ||
35 | 4212 New Towne Dr. | $ 120,000 | 1728 | 4 | ||
36 | 2668 Lakefield Pass | $ 396,900 | 4658 | 5 | ||
37 | 2108 Owls Nest NE | $ 445,000 | 5016 | 6 | ||
38 | 415 Lucky Ct. SE | $ 290,000 | 3402 | 4 | ||
39 | 1729 Latour Dr. NE | $ 216,840 | 2395 | 3 | ||
40 | 4306 Millside Ct. SE | $ 449,000 | 4167 | 5 | ||
41 | 5008 Melanie Ct. NE | $ 245,000 | 3084 | 5 | ||
42 | 3934 Lullwater Main NW | $ 269,900 | 3676 | 5 | ||
43 | 5240 Rosetrace Ter | $ 159,900 | 2156 | 4 | ||
44 | 739 Gettysburg Trl NE | $ 99,900 | 1344 | 4 | ||
45 | 2150 Clearwater Dr. SE | $ 260,000 | 2926 | 4 | ||
46 | 1298 William Robert Dr. SW | $ 125,000 | 1906 | 4 | ||
47 | 2861 Carnegie Way SW | $ 239,900 | 2762 | 5 | ||
48 | 2593 Loring Rd. Nw | $ 349,000 | 3857 | 6 | ||
49 | 3585 Creek Mill Dr. NW | $ 110,000 | 1208 | 3 | ||
50 | 2879 Estuary Dr. | $ 137,500 | 1626 | 4 | ||
51 | 2411 Hopkins Rd. | $ 110,000 | 1457 | 3 | ||
52 | 3740 Tynemoore Trce SE | $ 485,000 | 4378 | 5 | ||
53 | 3180 Seven Pines Ct. #102 | $ 162,000 | 1311 | 3 | ||
54 | 2412 Carrington Way SE | $ 220,000 | 2337 | 4 | ||
55 | 4168 Rayburn St. | $ 118,000 | 1364 | 2 | ||
56 | 2157 Kensington Ct. SW | $ 264,900 | 2948 | 5 | ||
57 | 2791 Georgian Ter | $ 215,000 | 1876 | 3 | ||
58 | 1491 Brookcliff Dr. | $ 299,500 | 2871 | 4 | ||
59 | 3013 Westray Ct. NW | $ 305,000 | 3350 | 4 | ||
60 | 3858 Deercreek Dr | $ 155,250 | 1988 | 4 | ||
61 | 5030 Bishops Row | $ 209,000 | 2730 | 4 | ||
62 | 3160 Kirkwood Dr. | $ 229,900 | 2676 | 3 | ||
63 | 773 King Sword Ct. SE | $ 350,000 | 4548 | 6 | ||
64 | 3047 Bristlewood LN NW | $ 279,000 | 2883 | 4 | ||
65 | 4836 Lakewood Dr. | $ 184,500 | 2015 | 4 | ||
66 | 3090 Prestwick PL SE | $ 199,000 | 1600 | 3 | ||
67 | 570 Seminole Dr. NE | $ 159,900 | 1632 | 3 | ||
68 | 4997 Crider Creek Pt | $ 199,900 | 2387 | 4 | ||
69 | 1391 Yates Ave | $ 153,500 | 1836 | 3 | ||
70 | 3652 Autumn View Dr. NW | $ 175,000 | 1824 | 3 | ||
71 | 1780 Mackinaw Pl SE | $ 149,900 | 1197 | 3 | ||
72 | 5007 Crider Creek Dr. | $ 234,900 | 2700 | 4 | ||
73 | 4932 Highpoint Dr. #NE | $ 195,000 | 1708 | 3 | ||
74 | 1209 Cumberland Creek PL SW | $ 165,000 | 2214 | 4 | ||
75 | 2807 Summer Stream Dr. NW | $ 259,900 | 2044 | 3 | ||
76 | 2759 Princeton Mill Ct. | $ 370,000 | 2757 | 4 | ||
77 | 1745 Hickory Grove Way NW | $ 225,000 | 2377 | 4 | ||
78 | 5036 Crider Creek Dr. | $ 225,900 | 2554 | 4 | ||
79 | 723 Scottish Mill Run | $ 400,000 | 2913 | 4 | ||
80 | 5017 Crider Creek Dr. | $ 214,900 | 2402 | 4 | ||
81 | 2763 Aruba Dr. | $ 137,000 | 1536 | 3 | ||
82 | 2765 Park Ave. | $ 139,900 | 1619 | 3 | ||
83 | 1810 Babbling Brk NW | $ 269,900 | 2902 | 4 | ||
84 | 4370 Kenton Pt NW | $ 220,000 | 2281 | 4 | ||
85 | 1919 Manor Dr. SE | $ 279,900 | 1400 | 3 | ||
86 | 2624 Cedar Fork Trl | $ 309,900 | 2444 | 4 | ||
87 | 4669 N. Springs Rd. NW | $ 189,900 | 1459 | 3 | ||
88 | 2994 Brett Cir NW | $ 159,900 | 1276 | 3 | ||
89 | 2918 Hall Dr. SE | $ 130,000 | 1011 | 2 | ||
90 | 4602 Orange Dr. NW | $ 172,900 | 1430 | 3 | ||
91 | 5242 Rebel Rd. | $ 375,000 | 2387 | 4 | ||
92 | 328 Millbrook Farm Rd. | $ 338,000 | 2426 | 4 | ||
93 | 3219 Rangers Gate | $ 270,000 | 1622 | 3 | ||
94 | 3020 Braxton Ct. NW | $ 299,900 | 2448 | 4 | ||
95 | 336 Martin Ct. SE | $ 120,000 | 816 | 3 | ||
96 | 2260 Worthington Dr. | $ 240,000 | 2444 | 4 | ||
97 | 204 Northcutt St SW | $ 275,000 | 1634 | 3 | ||
98 | 4734 Bradford Ln | $ 179,900 | 1771 | 3 | ||
99 | 2552 Creekview Dr. SW | $ 132,500 | 1148 | 2 |
-
support@paperspool.com
-
+1 (514) 312 4552